Product Description:
Bare Copper conductors are primarily used for grounding purposes as specified in the National Electrical Code. Bare Copper conductors are normally annealed (soft) copper, solid or stranded. Medium-hard drawn and hard drawn tempers are also available in solid and stranded. Sizes 14 thru 2 are available in solid. Sizes 8 thru 2 are available in 7 strand. Sizes 1 thru 4/0 are available in 7 strand and 19 strand. 250 MCM is available in 37 strand only. 500 MCM is available in 37 strand only.
Specifications:
Bare Copper conductors meet applicable ASTM specifications and requirements of the National Electrical Code.
| Size AWG | Strands | Weight LBS/MFT |
|---|---|---|
| 14 | Solid | 12.4 |
| 12 | Solid | 19.8 |
| 10 | Solid | 31.5 |
| 8 | Solid | 50.0 |
| 6 | Solid | 79.5 |
| 4 | Solid | 126.3 |
| 2 | Solid | 200.9 |
| 8 | 7 Strand | 51.0 |
| 6 | 7 Strand | 81.0 |
| 4 | 7 Strand | 128.9 |
| 3 | 7 Strand | 162.5 |
| 2 | 7 Strand | 204.9 |
| 1 | 7 Strand | 258.4 |
| 1/0 | 7 Strand | 325.8 |
| 2/0 | 7 Strand | 410.9 |
| 3/0 | 7 Strand | 518.1 |
| 4/0 | 7 Strand | 653.3 |
| 1 | 19 Strand | 258.4 |
| 1/0 | 19 Strand | 325.8 |
| 2/0 | 19 Strand | 410.9 |
| 3/0 | 19 Strand | 518.1 |
| 4/0 | 19 Strand | 653.3 |
| 250 MCM | 37 Strand | 772 |
| 350 MCM | 37 Strand | 1080 |
| 500 MCM | 37 Strand | 1544 |
| 600 MCM | 61 Strand | 1835 |
| 750 MCM | 61 Strand | 2316 |
