Specifications:
Type THHN or THWN-2 or AWM or MTW meets applicable ASTM specifications, UL Standard 83, UL Standard 758, and UL Standard 1063. The conductors are Gasoline and Oil Resistant II, and have a voltage rating to 600 volts.
Sizes 1/0 and larger are rated for CT use. All sizes have VW1 flame rating. All THHN is UL and cUL Listed.
| Conductor | PVC Insulation Thickness (Mils) | Nylon Jacket Thickness (Mils) | Nominal O.D. (Mils) | Ampacity | Approx. Net Weight per MFT | |
|---|---|---|---|---|---|---|
| Size AWG | No. Strands | 90° C THHN / THWN-2 | ||||
| **14 | Solid | 15 | 4 | 102 | 15 | 16 |
| **12 | Solid | 15 | 4 | 119 | 20 | 24 |
| **10 | Solid | 20 | 4 | 150 | 30 | 37 |
| 14 | 19 | 15 | 4 | 112 | 15 | 16 |
| 12 | 19 | 15 | 4 | 131 | 20 | 24 |
| 10 | 19 | 20 | 4 | 165 | 30 | 37 |
| 8 | 19 | 30 | 5 | 218 | 55 | 64 |
| 6 | 19 | 30 | 5 | 256 | 75 | 96 |
| 4 | 19 | 40 | 6 | 325 | 95 | 155 |
| 3 | 19 | 40 | 6 | 345 | 110 | 190 |
| 2 | 19 | 40 | 6 | 388 | 130 | 235 |
| 1 | 19 | 50 | 7 | 437 | 150 | 300 |
| 1/0 | 19 | 50 | 7 | 477 | 170 | 370 |
| 2/0 | 19 | 50 | 7 | 521 | 195 | 465 |
| 3/0 | 19 | 50 | 7 | 571 | 225 | 570 |
| 4/0 | 19 | 50 | 7 | 627 | 260 | 720 |
| 250 | 37 | 60 | 8 | 711 | 290 | 850 |
| 300 | 37 | 60 | 8 | 766 | 320 | 1011 |
| 350 | 37 | 60 | 8 | 817 | 350 | 1172 |
| 400 | 37 | 60 | 8 | 864 | 380 | 1333 |
| 500 | 37 | 60 | 8 | 949 | 430 | 1653 |
| 600 | 61 | 70 | 9 | 1051 | 475 | 1985 |
| 750 | 61 | 70 | 9 | 1126 | 535 | 2462 |
