Specification:
HW150
Tray Cable – Control Cable
600 Volt UL Type TC
TFN Insulation
PVC Jacket
Copper Conductor
| Catalog Number | Size AWG | No. of Conductors | No. of Strands | Nylon Jacket Thickness Mils | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|---|
| HW150 01802* | 18 | 2 | 7 | 4 | 15 | 45 | .19 x .28 | 33 |
| HW150 01803 | 18 | 3 | 7 | 4 | 15 | 45 | 0.28 | 43 |
| HW150 01804 | 18 | 4 | 7 | 4 | 15 | 45 | 0.31 | 52 |
| HW150 01805 | 18 | 5 | 7 | 4 | 15 | 45 | 0.33 | 62 |
| HW150 01806 | 18 | 6 | 7 | 4 | 15 | 45 | 0.36 | 72 |
| HW150 01807 | 18 | 7 | 7 | 4 | 15 | 45 | 0.37 | 79 |
| HW150 01808 | 18 | 8 | 7 | 4 | 15 | 45 | 0.38 | 89 |
| HW150 01809 | 18 | 9 | 7 | 4 | 15 | 45 | 0.41 | 104 |
| HW150 01810 | 18 | 10 | 7 | 4 | 15 | 45 | 0.45 | 111 |
| HW150 01812 | 18 | 12 | 7 | 4 | 15 | 45 | 0.46 | 127 |
| HW150 01815 | 18 | 15 | 7 | 4 | 15 | 45 | 0.51 | 157 |
| HW150 01819 | 18 | 19 | 7 | 4 | 15 | 60 | 0.57 | 202 |
| HW150 01825 | 18 | 25 | 7 | 4 | 15 | 60 | 0.65 | 258 |
| HW150 01830 | 18 | 30 | 7 | 4 | 15 | 60 | 0.69 | 300 |
| HW150 01837 | 18 | 37 | 7 | 4 | 15 | 60 | 0.74 | 360 |
| HW150 01602* | 16 | 2 | 7 | 4 | 15 | 45 | .20 x .30 | 42 |
| HW150 01603 | 16 | 3 | 7 | 4 | 15 | 45 | 0.31 | 55 |
| HW150 01604 | 16 | 4 | 7 | 4 | 15 | 45 | 0.34 | 69 |
| HW150 01605 | 16 | 5 | 7 | 4 | 15 | 45 | 0.36 | 83 |
| HW150 01606 | 16 | 6 | 7 | 4 | 15 | 45 | 0.39 | 96 |
| HW150 01607 | 16 | 7 | 7 | 4 | 15 | 45 | 0.39 | 106 |
| HW150 01608 | 16 | 8 | 7 | 4 | 15 | 45 | 0.39 | 122 |
| HW150 01609 | 16 | 9 | 7 | 4 | 15 | 45 | 0.43 | 138 |
| HW150 01610 | 16 | 10 | 7 | 4 | 15 | 45 | 0.46 | 149 |
| HW150 01612 | 16 | 12 | 7 | 4 | 15 | 45 | 0.51 | 174 |
| HW150 01615 | 16 | 15 | 7 | 4 | 15 | 60 | 0.60 | 229 |
| HW150 01616 | 16 | 16 | 7 | 4 | 15 | 60 | 0.60 | 241 |
| HW150 01619 | 16 | 19 | 7 | 4 | 15 | 60 | 0.63 | 275 |
| HW150 01620 | 16 | 20 | 7 | 4 | 15 | 60 | 0.66 | 291 |
| HW150 01625 | 16 | 25 | 7 | 4 | 15 | 60 | 0.72 | 355 |
| HW150 01630 | 16 | 30 | 7 | 4 | 15 | 60 | 0.77 | 414 |
| HW150 01637 | 16 | 37 | 7 | 4 | 15 | 80 | 0.82 | 498 |
| HW150 01650 | 16 | 50 | 7 | 4 | 15 | 80 | 1.01 | 703 |
* Flat Construction
Application:
General purpose cable for use in power, control and lighting circuits in a broad range of commerical and industrial applications. Approved for continuous operation at 90? in dry locations, installation indoorsor outdoors, aerially, in conduits, ducts, cable trays or direct burial in circuits not exceeding 600 volts. May be used in NEC Class I and II, Division 2 hazardous locations.
Conductor:
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8.
Insulation:
Flame-retardent PVC per UL Standard 62 for Type TFN wire.
Insulation Jacket:
Clear nylon per UL Standard 62 for Type TFN wire.
Jacket:
Sunlight-resistant PVC per UL Standard 1277.
Flame Tests:
•IEEE 383 70,000 BTU/hr flame test
Color Code:
ICEA Method 1, Table E-2
Additional Standards:
•UL Type TC per Article 336 of the NEC
•Approved for Class 1 remote-control and signaling circuits per Article 725 of the NEC
