Specification:
HW158
Tray Cable – Control Cable
600 Volt UL Type TC, 90°C
FR-EP VW-1 XHHW-2 Insulation
CPE Jacket
Tinned Copper Conductors
| Catalog Number | Size AWG | No. of Conductors | No. of Strands | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|
| HW158 01402* | 14 | 2 | 7 | 30 | 45 | .37 x .23 | 71 |
| HW158 01403 | 14 | 3 | 7 | 30 | 45 | 0.39 | 92 |
| HW158 01404 | 14 | 4 | 7 | 30 | 45 | 0.43 | 115 |
| HW158 01405 | 14 | 5 | 7 | 30 | 45 | 0.47 | 139 |
| HW158 01407 | 14 | 7 | 7 | 30 | 60 | 0.51 | 183 |
| HW158 01409 | 14 | 9 | 7 | 30 | 60 | 0.62 | 250 |
| HW158 01412 | 14 | 12 | 7 | 30 | 60 | 0.70 | 317 |
| HW158 01415 | 14 | 15 | 7 | 30 | 60 | 0.76 | 383 |
| HW158 01419 | 14 | 19 | 7 | 30 | 60 | 0.82 | 468 |
| HW158 01425 | 14 | 25 | 7 | 30 | 60 | 0.99 | 645 |
| HW158 01430 | 14 | 30 | 7 | 30 | 60 | 1.05 | 747 |
| HW158 01437 | 14 | 37 | 7 | 30 | 60 | 1.03 | 897 |
| HW158 01202* | 12 | 2 | 7 | 30 | 45 | .40 x .25 | 94 |
| HW158 01203 | 12 | 3 | 7 | 30 | 45 | 0.44 | 124 |
| HW158 01204 | 12 | 4 | 7 | 30 | 45 | 0.48 | 157 |
| HW158 01205 | 12 | 5 | 7 | 30 | 60 | 0.52 | 191 |
| HW158 01207 | 12 | 7 | 7 | 30 | 60 | 0.60 | 268 |
| HW158 01209 | 12 | 9 | 7 | 30 | 60 | 0.70 | 347 |
| HW158 01212 | 12 | 12 | 7 | 30 | 60 | 0.78 | 437 |
| HW158 01215 | 12 | 15 | 7 | 30 | 60 | 0.88 | 561 |
| HW158 01219 | 12 | 19 | 7 | 30 | 60 | 0.96 | 688 |
| HW158 01225 | 12 | 25 | 7 | 30 | 60 | 1.01 | 894 |
| HW158 01230 | 12 | 30 | 7 | 30 | 60 | 1.18 | 1040 |
| HW158 01237 | 12 | 37 | 7 | 30 | 60 | 1.27 | 1256 |
| HW158 01002* | 10 | 2 | 7 | 30 | 45 | .45 x .27 | 128 |
| HW158 01003 | 10 | 3 | 7 | 30 | 45 | 0.49 | 172 |
| HW158 01004 | 10 | 4 | 7 | 30 | 60 | 0.56 | 234 |
| HW158 01005 | 10 | 5 | 7 | 30 | 60 | 0.62 | 284 |
| HW158 01007 | 10 | 7 | 7 | 30 | 60 | 0.67 | 381 |
| HW158 01009 | 10 | 9 | 7 | 30 | 60 | 0.79 | 488 |
| HW158 01012 | 10 | 12 | 7 | 30 | 60 | 0.92 | 651 |
| HW158 01015 | 10 | 15 | 7 | 30 | 60 | 1.02 | 812 |
| HW158 01019 | 10 | 19 | 7 | 30 | 60 | 1.08 | 967 |
| HW158 01024 | 10 | 24 | 7 | 30 | 60 | 1.36 | 1221 |
| HW158 01037 | 10 | 37 | 7 | 30 | 60 | 2.10 | 1882 |
* Flat Construction
Application:
Superior flame-retardant cable for use in power, control and lighting circuits in a broad range of commercial and industrial applications where resistance to caustic environments is required. Approved for use in wet or dry locations at 90°C, for installation indoors or outdoors, aerially, in conduits, ducts, cable trays or direct burial in circuits not exceeding 600 volts. May be installed at temperatures as low as -35°C and used in NEC Class I and II, Division 2 hazardous locations. UL approved for use at 90°C for continuous operation, 130°C for emergency overload conditions, and 250°C for short circuit conditions.
Conductors:
Tin-coated, soft annealed copper per ASTM B-33, Class B stranding per ASTM B-8 (compressed) or ASTM B-496 (compact).
Insulation:
Flame-retardant ethylene-propylene-rubber (FR-EP) per ICEA S-73-532 and UL Standard 44 for Type XHHW-2, VW-1 conductors.
Jacket:
Sunlight-resistant chlorinated polyethylene (CPE) per ICEA S-73-532 and UL Standard 1277.
Flame Tests:
•IEEE 383 70,000 BTU/hr flame test
•IEEE 1202 70,000 BTU/hr CSA FT4 flame test
•UL Standard 1277 70,000 BTU/hr flame test
•ICEA T-29-520 210,000 BTU/hr flame test
•Individual conductors pass the UL VW-1 flame test
Color Code:
ICEA Method 1, Table E-2
Additional Standards:
•UL Type TC per Article 336 of the NEC.
•Approved for Class 1 remote-control and signaling circuits per Article 725 of the NEC.
•NEMA WC 57
