Specification:
HW170
Tray Cable – Control Cable
600 Volt UL Type TC-LS, 90°C
XLP XHHW-2 Insulation
Low Smoke Zero Halogen
Tinned Copper Conductors
FM Approved
| Catalog Number | Size AWG | Number of Conductors | Number of Strands | Insulation Thickness | Jacket Thickness | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|
| HW170 01402 | 14 | 2 | 7 | 30 | 45 | 0.36 | 66 |
| HW170 01403 | 14 | 3 | 7 | 30 | 45 | 0.38 | 86 |
| HW170 01404 | 14 | 4 | 7 | 30 | 45 | 0.42 | 108 |
| HW170 01405 | 14 | 5 | 7 | 30 | 45 | 0.45 | 130 |
| HW170 01407 | 14 | 7 | 7 | 30 | 60 | 0.49 | 169 |
| HW170 01409 | 14 | 9 | 7 | 30 | 60 | 0.62 | 238 |
| HW170 01412 | 14 | 12 | 7 | 30 | 60 | 0.69 | 298 |
| HW170 01419 | 14 | 19 | 7 | 30 | 60 | 0.80 | 438 |
| HW170 01425 | 14 | 25 | 7 | 30 | 60 | 0.96 | 631 |
| HW170 01430 | 14 | 30 | 7 | 30 | 60 | 1.04 | 721 |
| HW170 01437 | 14 | 37 | 7 | 30 | 60 | 1.13 | 867 |
| HW170 01202 | 12 | 2 | 7 | 30 | 45 | 0.40 | 87 |
| HW170 01203 | 12 | 3 | 7 | 30 | 45 | 0.42 | 117 |
| HW170 01204 | 12 | 4 | 7 | 30 | 45 | 0.46 | 147 |
| HW170 01205 | 12 | 5 | 7 | 30 | 60 | 0.50 | 178 |
| HW170 01207 | 12 | 7 | 7 | 30 | 60 | 0.58 | 253 |
| HW170 01209 | 12 | 9 | 7 | 30 | 60 | 0.68 | 360 |
| HW170 01212 | 12 | 12 | 7 | 30 | 60 | 0.76 | 409 |
| HW170 01219 | 12 | 19 | 7 | 30 | 60 | 0.93 | 651 |
| HW170 01225 | 12 | 25 | 7 | 30 | 60 | 1.01 | 894 |
| HW170 01230 | 12 | 30 | 7 | 30 | 60 | 1.18 | 1040 |
| HW170 01237 | 12 | 37 | 7 | 30 | 60 | 1.27 | 1256 |
| HW170 01002 | 10 | 2 | 7 | 30 | 45 | 0.45 | 119 |
| HW170 01003 | 10 | 3 | 7 | 30 | 45 | 0.48 | 162 |
| HW170 01004 | 10 | 4 | 7 | 30 | 60 | 0.52 | 207 |
| HW170 01005 | 10 | 5 | 7 | 30 | 60 | 0.58 | 272 |
| HW170 01007 | 10 | 7 | 7 | 30 | 60 | 0.65 | 358 |
| HW170 01009 | 10 | 9 | 7 | 30 | 60 | 0.77 | 459 |
| HW170 01012 | 10 | 12 | 7 | 30 | 60 | 0.91 | 628 |
| HW170 01019 | 10 | 19 | 7 | 30 | 60 | 1.05 | 935 |
Application:
LifeGuard Low Smoke Zero Halogen cable is for use in power, control and lighting circuits in a broad range of commercial and industrial applications. It is highly flame retardant, produces very small amounts of smoke when burned and contains no halogens. LifeGuard™ cable is ideal for applications where a high degree of safety and equipment protection is required.
LifeGuard cable is NEC listed as Type TC-LS and approved for installation indoors or outdoors, aerially, in conduits, ducts, cable trays and direct burial in circuits not exceeding 600 volts. It may be installed in temperatures as low as -30°C and used in NEC Class 1, Division 2 hazardous locations. It is NEC approved for continuous operation at 90°C in wet and dry locations, 130°C for emergency overload conditions, and 250°C for short circuit conditions.
Product Features:
•FM Approved per cable fire propagation Standard 3972, Group 1
•Tray rated
•Sunlight-resistant
•Approved for direct burial
•Tinned conductors provide ease of termination and added protection in caustic environments
•Very low smoke production when burned
•LifeGuard jacket produces zero halogens during fire – less toxic and corrosive
•LifeGuard jacket is environmentally safe – lead, sulfur and halogen free
•Highly chemical resistant
•Very flame retardant
•Burns to an ash – does not exhibit thermoplastic drip
•Excellent compression and impact resistance
•Superior tensile strength and abrasion resistance
•Flexible jacket with low coefficient of friction
Conductors:
Tin coated soft annealed copper per ASTM B-33, Class B stranding per ASTM B-8
Insulation:
Cross-linked polyethylene (XLP) per UL Standard 44 for Type XHHW-2 conductors
Jacket:
•Sunlight-resistant and flame-retardant, Low Smoke Zero Halogen polyolefin per UL Standard 1277
•A ripcord is applied longitudinally under the jacket to facilitate stripping
Flame Tests:
•FM Approved – Class 3972 Specification Test Standard – Cable Fire Propagation Group 1
•UL Standard 1581 70,000 BTU/hr flame test
•IEEE 383 70,000 BTU/hr flame test
•ICEA T-29-520 210,000 BTU/hr flame test
•IEEE 1202/CSA FT4 70,000 BTU/hr flame test
•UL Standard 1685 70,000 BTU/hr Flame Propagation and Smoke Release Test
•Flame Test Listings May Vary By Cable Size
Color Code:
ICEA Method 1, Table E-1 and E-2
Additional Standards:
•NEC Type TC per articles 336, 392, and 501.4 (b) and Class 1 circuits per NEC article 725
