Specification:
HW154
Tray Cable – Power Cable
600 Volt UL Type TC
THHN or THWN Insulation
PVC Jacket
Copper Conductor
| Catalog Number | Size AWG/ kcmil |
No. of Cond. | No. of Strands | Nylon Jacket Thickness Mils | Insulation Thickness Mils | Jacket Thickness Mils | Ground Wire Size AWG | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|---|---|
| HW154 00803 | 8 | 3 | 7 | 5 | 30 | 60 | 10 | 0.58 | 220 |
| HW154 00804 | 8 | 4 | 7 | 5 | 30 | 60 | 10 | 0.61 | 286 |
| HW154 00603 | 6 | 3 | 7 | 5 | 30 | 60 | 8 | 0.69 | 386 |
| HW154 00604 | 6 | 4 | 7 | 5 | 30 | 60 | 8 | 0.76 | 505 |
| HW154 00403 | 4 | 3 | 7 | 6 | 40 | 60 | 8 | 0.89 | 630 |
| HW154 00404 | 4 | 4 | 7 | 6 | 40 | 80 | 8 | 0.97 | 828 |
| HW154 00203 | 2 | 3 | 7 | 6 | 40 | 80 | 6 | 1.03 | 930 |
| HW154 00204 | 2 | 4 | 7 | 6 | 40 | 80 | 6 | 1.13 | 1213 |
| HW154 00103 | 1 | 3 | 19 | 7 | 50 | 80 | 6 | 1.15 | 1252 |
| HW154 10103 | 1/0 | 3 | 19 | 7 | 50 | 80 | 6 | 1.22 | 1423 |
| HW154 10104 | 1/0 | 4 | 19 | 7 | 50 | 80 | 6 | 1.34 | 1832 |
| HW154 20103 | 2/0 | 3 | 19 | 7 | 50 | 80 | 6 | 1.32 | 1718 |
| HW154 20104 | 2/0 | 4 | 19 | 7 | 50 | 80 | 6 | 1.45 | 2223 |
| HW154 30103 | 3/0 | 3 | 19 | 7 | 50 | 80 | 4 | 1.42 | 2131 |
| HW154 30104 | 3/0 | 4 | 19 | 7 | 50 | 80 | 4 | 1.58 | 2756 |
| HW154 40103 | 4/0 | 3 | 19 | 7 | 50 | 80 | 4 | 1.54 | 2592 |
| HW154 40104 | 4/0 | 4 | 19 | 7 | 50 | 80 | 4 | 1.77 | 3457 |
| HW154 25003 | 250 | 3 | 37 | 8 | 60 | 110 | 3 | 1.75 | 3123 |
| HW154 25004 | 250 | 4 | 37 | 8 | 60 | 110 | 3 | 1.94 | 4046 |
| HW154 35003 | 350 | 3 | 37 | 8 | 60 | 110 | 3 | 1.97 | 4204 |
| HW154 35004 | 350 | 4 | 37 | 8 | 60 | 110 | 3 | 2.18 | 5469 |
| HW154 50003 | 500 | 3 | 37 | 8 | 60 | 110 | 2 | 2.26 | 5792 |
| HW154 50004 | 500 | 4 | 37 | 8 | 60 | 110 | 1 | 2.49 | 7556 |
| HW154 75003 | 750 | 3 | 37 | 9 | 60 | 110 | 1 | 2.82 | 9060 |
Application:
General purpose cable for use in power, control and lighting circuits in a broad range of commercial and industrial applications. Approved for installation indoors or outdoors, aerially, in conduits, ducts, cable trays or direct burial in circuits not exceeding 600 volts. May be used in NEC Class I and II, Division 2 hazardous locations. UL approved for use in continuous operation at 75°C in wet locations, 90°C in dry locations, 130°C for emergency overload conditions, and 250°C for short circuit conditions.
Conductors:
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8.
Insulation:
Flame-retardant PVC per UL Standard 83 for Type THHN or THWN wire.
Insulation Jacket:
Clear nylon per UL Standard 83 for Type THHN or THWN wire.
Grounding Conductor:
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8 sized in accordance with UL Standard 1277.
Jacket:
Sunlight-resistant PVC per UL Standard 1277.
Flame Tests:
•IEEE 383 70,000 BTU/hr flame test
Color Code:
ICEA Method 4
Additional Standards:
UL Type TC per Article 336 of the NEC.
