Specification:
HW159
Tray Cable – Power Cable
600 Volt UL Type TC, 90°C
FR-EP VW-1 XHHW-2 Insulation
CPE Jacket
Tinned Copper Conductors
| Catalog Number | Size AWG/kcmil | No. of Conductors | No. of Strands | Insulation Thickness Mils | Jacket Thickness Mils | Ground Wire Size AWG | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|---|
| HW159 00803 | 8 | 3 | 7 | 45 | 60 | 10 | 0.66 | 359 |
| HW159 00804 | 8 | 4 | 7 | 45 | 60 | 10 | 0.72 | 439 |
| HW159 00603 | 6 | 3 | 7 | 45 | 60 | 8 | 0.74 | 513 |
| HW159 00604 | 6 | 4 | 7 | 45 | 60 | 8 | 0.81 | 627 |
| HW159 00403 | 4 | 3 | 7 | 45 | 80 | 8 | 0.88 | 721 |
| HW159 00404 | 4 | 4 | 7 | 45 | 80 | 8 | 0.97 | 897 |
| HW159 00203 | 2 | 3 | 7 | 45 | 80 | 6 | 1.01 | 1063 |
| HW159 00204 | 2 | 4 | 7 | 45 | 80 | 6 | 1.11 | 1324 |
| HW159 00103 | 1 | 3 | 19 | 55 | 80 | 6 | 1.13 | 1190 |
| HW159 10103 | 1/0 | 3 | 19 | 55 | 80 | 6 | 1.23 | 1528 |
| HW159 10104 | 1/0 | 4 | 19 | 55 | 80 | 6 | 1.34 | 1934 |
| HW159 20103 | 2/0 | 3 | 19 | 55 | 80 | 6 | 1.32 | 1830 |
| HW159 20104 | 2/0 | 4 | 19 | 55 | 80 | 4 | 1.46 | 2332 |
| HW159 30103 | 3/0 | 3 | 19 | 55 | 80 | 4 | 1.43 | 2500 |
| HW159 30104 | 3/0 | 4 | 19 | 55 | 80 | 4 | 1.60 | 2868 |
| HW159 40103 | 4/0 | 3 | 19 | 55 | 80 | 4 | 1.56 | 2763 |
| HW159 40104 | 4/0 | 4 | 19 | 55 | 110 | 4 | 1.79 | 3630 |
| HW159 25003 | 250 | 3 | 37 | 65 | 110 | 4 | 1.78 | 3296 |
| HW159 25004 | 250 | 4 | 37 | 65 | 110 | 3 | 1.96 | 4210 |
| HW159 35003 | 350 | 3 | 37 | 65 | 110 | 3 | 2.00 | 3643 |
| HW159 35004 | 350 | 4 | 37 | 65 | 110 | 3 | 2.21 | 4743 |
| HW159 50003 | 500 | 3 | 37 | 65 | 110 | 2 | 2.29 | 6116 |
| HW159 50004 | 500 | 4 | 37 | 65 | 110 | 2 | 2.54 | 7881 |
| HW159 75003 | 750 | 3 | 61 | 80 | 140 | 1 | 2.81 | 9101 |
Application:
Superior flame-retardant cable for use in caustic environments in power, control and lighting circuits in a broad range of commercial and industrial applications. Approved for use in wet or dry locations at 90°C, for installation indoors or outdoors, aerially, in conduits, ducts, cable trays or direct burial in circuits not exceeding 600 volts. May be installed at temperatures as low as -35°C and used in NEC Class I and II, Division 2 hazardous locations. UL approved for use at 90°C for continuous operation, 130°C for emergency overload conditions, and 250°C for short circuit conditions.
Conductors:
Tin-coated, soft annealed copper per ASTM B-33, Class B stranding per ASTM B-8 (compressed) or ASTM B-496 (compact).
Insulation:
Flame-retardant ethylene-propylene-rubber (FR-EP) per ICEA S-95-658 and UL Standard 44 for Type XHHW-2, VW-1 conductors.
Grounding Conductor:
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8 sized in accordance with UL Standard 1277.
Jacket:
Sunlight-resistant chlorinated polyethylene (CPE) per ICEA S-95-658 and UL Standard 1277.
Flame Tests:
•IEEE 383 70,000 BTU/hr flame test
•IEEE 1202 70,000 BTU/hr CSA FT4 flame test
•UL Standard 1277 70,000 BTU/hr flame test
•ICEA T-29-520 210,000 BTU/hr flame test
•Individual conductors pass the UL VW-1 flame test
Color Code:
ICEA Method 4
Additional Standards:
•UL Type TC per Article 336 of the NEC
•NEMA WC 70
