Specification:
HW153
Tray Cable – Shielded Control Cable
600 Volt UL Type TC
THHN or THWN Insulation
PVC Jacket
Copper Conductor
| Catalog Number | Size AWG | No. of Conductors | No. of Strands | Nylon Jacket Thickness Mils | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|---|
| HW153 01402 | 14 | 2 | 7 | 4 | 15 | 45 | 0.33 | 62 |
| HW153 01403 | 14 | 3 | 7 | 4 | 15 | 45 | 0.35 | 80 |
| HW153 01404 | 14 | 4 | 7 | 4 | 15 | 45 | 0.38 | 99 |
| HW153 01405 | 14 | 5 | 7 | 4 | 15 | 45 | 0.41 | 118 |
| HW153 01407 | 14 | 7 | 7 | 4 | 15 | 45 | 0.45 | 153 |
| HW153 01409 | 14 | 9 | 7 | 4 | 15 | 45 | 0.52 | 196 |
| HW153 01412 | 14 | 12 | 7 | 4 | 15 | 60 | 0.61 | 267 |
| HW153 01419 | 14 | 19 | 7 | 4 | 15 | 60 | 0.71 | 396 |
| HW153 01425 | 14 | 25 | 7 | 4 | 15 | 60 | 0.83 | 511 |
| HW153 01437 | 14 | 37 | 7 | 4 | 15 | 60 | 1.02 | 768 |
| HW153 01202 | 12 | 2 | 7 | 4 | 15 | 45 | 0.37 | 83 |
| HW153 01203 | 12 | 3 | 7 | 4 | 15 | 45 | 0.39 | 110 |
| HW153 01204 | 12 | 4 | 7 | 4 | 15 | 45 | 0.42 | 138 |
| HW153 01205 | 12 | 5 | 7 | 4 | 15 | 45 | 0.46 | 165 |
| HW153 01207 | 12 | 7 | 7 | 4 | 15 | 45 | 0.50 | 216 |
| HW153 01209 | 12 | 9 | 7 | 4 | 15 | 60 | 0.62 | 297 |
| HW153 01212 | 12 | 12 | 7 | 4 | 15 | 60 | 0.69 | 378 |
| HW153 01219 | 12 | 19 | 7 | 4 | 15 | 60 | 0.80 | 568 |
| HW153 01237 | 12 | 37 | 7 | 4 | 15 | 60 | 1.14 | 1105 |
| HW153 01002 | 10 | 2 | 7 | 4 | 20 | 45 | 0.43 | 131 |
| HW153 01003 | 10 | 3 | 7 | 4 | 20 | 45 | 0.45 | 169 |
| HW153 01004 | 10 | 4 | 7 | 4 | 20 | 45 | 0.50 | 231 |
| HW153 01005 | 10 | 5 | 7 | 4 | 20 | 60 | 0.58 | 276 |
| HW153 01012 | 10 | 12 | 7 | 4 | 20 | 60 | 0.86 | 647 |
Application:
General purpose cable for use in power, control and lighting circuits in a broad range of commercial and industrial applications. Approved for installation indoors or outdoors, aerially, in conduits, ducts, cable trays or direct burial in circuits not exceeding 600 volts. May be used in NEC Class I and II, Division 2 hazardous locations. UL approved for use in continuous operation at 75°C in wet locations, 90°C in dry locations, 130°C for emergency overload conditions, and 250°C for short circuit conditions.
Conductors:
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8.
Insulation:
Flame-retardant PVC per UL Standard 83 for Type THHN or THWN wire.
Insulation Jacket:
Clear nylon per UL Standard 83 for Type THHN or THWN wire.
Overall Shield:
Aluminum-polymer tape providing 100% coverage with a flexible 7-strand tinned copper drain wire.
Jacket:
Sunlight-resistant PVC per UL Standard 1277.
Flame Tests:
•IEEE 383 70,000 BTU/hr flame test
Color Code:
Control Sizes: ICEA Method 1, Table E-2
Additional Standards:
•UL Type TC per Article 336 of the NEC.
•Approved for Class 1 remote-control and signaling circuits per Article 725 of the NEC.
