FLEXIBLE & PORTABLE CORDS – 2000V DIESEL LOCOMOTIVE CAR WIRING – DLO

Specification:
HW254
Diesel Locomotive Car Wiring (DLO)
2000 Volt, 90°C
RHW-2 or RHH (UL)
EPR Insulation, CPE Jacket
Flexible Copper Conductor

Catalog Number Size AWG/kcmil No. of Strands Insulation Thickness Mils Jacket Thickness Mils Area Circular Mils Overall Diameter Inch Net Weight Lbs/Mft
HW254 01401 14 19 47 20 3831 0.20 30
HW254 01201 12 19 47 20 6088 0.22 40
HW254 01001 10 27 47 20 10910 0.25 55
HW254 00801 8 37 55 20 14950 0.28 75
HW254 00601 6 61 62 31 24640 0.36 125
HW254 00401 4 105 62 31 42420 0.45 200
HW254 00201 2 147 62 31 60600 0.49 265
HW254 00101 1 224 78 47 90900 0.62 415
HW254 10101 1/0 273 78 47 111100 0.66 490
HW254 20101 2/0 323 78 47 131300 0.70 560
HW254 30101 3/0 456 78 47 181800 0.78 755
HW254 40101 4/0 551 78 47 222200 0.84 895
HW254 26201 262 646 94 65 262600 0.95 1085
HW254 31301 313 777 94 65 313100 1.02 1255
HW254 37301 373 925 94 65 373700 1.08 1485
HW254 44401 444 1100 94 65 444400 1.15 1745
HW254 53501 535 1332 109 65 535300 1.26 2090
HW254 64601 646 1591 109 65 646400 1.35 2470
HW254 77701 777 1924 109 65 777700 1.45 2910
HW254 92901 929 2318 109 65 929200 1.59 3515
HW254 11111 1111 2745 125 65 1111000 1.69 4150

Application:
For use on diesel-electric locomotive and car equipment and in applications involving a high amount of durability and flexibility including mining, general construction, temporary power supply motor lead, and cable tray when CT rated. For use in circuits not to exceed 2,000 volts.

Conductors:
Tin-coated soft annealed copper per ASTM B-33 and AAR 591, stranding per ASTM B-172 or B-174.

Insulation:
Ethylene propylene rubber (EPR) per ICEA 95-658 or ICEA S-75-381.

Jacket:
Chlorinated polyethylene (CPE).

Flame Tests:
•IEEE 383 70,000 BTU/hr flame test
•UL 1658 vertical cable tray flame test

Additional Standards:
•ICEA S-95-658
•NEMA WC-70
•Association of American Railroads (AAR)
•Pennsylvania Bureau of Mines: MSHA approved

Note:
CT ratings are available on sizes 1/0 AWG and larger.

 

Comments are closed.