Specification:
HW255
Jumper Cable – Transformer Lead Wire
5KV/15KV, -40°C to +90°C
Flexible Copper Conductor
| Catalog Number | Size AWG/kcmil | No. of Strands | Insulation Thickness Mils | Jacket Thickness Mils | Conductor Diameter Inch | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|
| HW255 00202 | 2 | 259 | 210 | 65 | 0.33 | 0.91 | 550 |
| HW255 00101 | 1 | 259 | 210 | 65 | 0.38 | 0.95 | 630 |
| HW255 10101 | 1/0 | 266 | 210 | 65 | 0.42 | 1 | 726 |
| HW255 20101 | 2/0 | 342 | 210 | 65 | 0.47 | 1.05 | 855 |
| HW255 40101 | 4/0 | 532 | 210 | 65 | 0.6 | 1.16 | 1165 |
| HW255 35001 | 350 | 888 | 210 | 65 | 0.78 | 1.3 | 1685 |
| HW255 50001 | 500 | 1221 | 210 | 65 | 0.93 | 1.43 | 2185 |
Application:
For use as a temporary jumper lead for portable or mobile substations, or for temporarily bypassing damaged or faulted sections of power cable in circuits up to 15000 volts.
Conductor:
Tin-coated, soft annealed copper per ASTM B-33, flexible bunch strand with a semi-conducting conductor shield.
Insulation:
Ethylene propylene rubber (EPR) per ASTM D-2802
Jacket:
Red thermoset chlorinated polyethylene (CPE) per ASTM D4313.
