FLEXIBLE & PORTABLE CORDS – 600V PERFECTAFLEX PENDANT & REELING – P&R

Specification:
HW252
Perfect-A-Flex
600 Volt UL Type TC, -54°C to +90°C
Exane Insulation
Neoprene Jacket
Tinned Copper Conductors

Catalog Number Size AWG No. of Conductors No. of Strands Insulation Thickness Mils Jacket Thickness Mils Overall Diameter Inch Net Weight Lbs/Mft
HW252 01802 18 2 16 5 16 60 0.30
HW252 01803 18 3 16 5 16 60 0.31
HW252 01804 18 4 16 5 16 60 0.34
HW252 01805 18 5 16 5 16 60 0.36
HW252 01806 18 6 16 5 16 60 0.39
HW252 01807 18 7 16 5 16 60 0.41
HW252 01808 18 8 16 5 16 60 0.44
HW252 01812 18 12 16 5 16 60 0.49
HW252 01602 16 2 26 5 16 60 0.32
HW252 01603 16 3 26 5 16 60 0.33
HW252 01604 16 4 26 5 16 60 0.37
HW252 01605 16 5 26 5 16 60 0.4
HW252 01606 16 6 26 5 16 60 0.42
HW252 01607 16 7 26 5 16 60 0.46
HW252 01608 16 8 26 5 16 60 0.49
HW252 01610 16 10 26 5 16 60 0.5
HW252 01612 16 12 26 5 16 60 0.52
HW252 01614 16 14 26 5 16 70 0.58
HW252 01616 16 16 26 5 16 70 0.6
HW252 01620 16 20 26 5 16 70 0.67
HW252 01624 16 24 26 5 16 70 0.71
HW252 01630 16 30 26 5 16 70 0.75
HW252 01637 16 37 26 5 16 70 0.89
HW252 01403 14 3 41 5 16 60 0.38
HW252 01404 14 4 41 5 16 60 0.42
HW252 01405 14 5 41 5 16 60 0.45
HW252 01406 14 6 41 5 16 60 0.49
HW252 01407 14 7 41 5 16 60 0.53
HW252 01408 14 8 41 5 16 70 0.58
HW252 01410 14 10 41 5 16 70 0.61
HW252 01412 14 12 41 5 16 70 0.64
HW252 01416 14 16 41 5 16 70 0.69
HW252 01420 14 20 41 5 16 90 0.8
HW252 01424 14 24 41 5 16 90 0.89
HW252 01430 14 30 41 5 16 90 0.92
HW252 01437 14 37 41 5 16 90 1.05
HW252 01203 12 3 65 5 21 60 0.42
HW252 01204 12 4 65 5 21 60 0.47
HW252 01205 12 5 65 5 21 60 0.51
HW252 01206 12 6 65 5 21 70 0.57
HW252 01207 12 7 65 5 21 70 0.62
HW252 01208 12 8 65 5 21 70 0.65
HW252 01210 12 10 65 5 21 70 0.69
HW252 01212 12 12 65 5 21 70 0.71
HW252 01216 12 16 65 5 21 70 0.80
HW252 01220 12 20 65 5 21 90 0.95
HW252 01224 12 24 65 5 21 90 1.00
HW252 01230 12 30 65 5 21 90 1.08
HW252 01237 12 37 65 5 21 90 1.20
HW252 01003 10 3 105 5 21 60 0.38
HW252 01004 10 4 105 5 21 60 0.42
HW252 01005 10 5 105 5 21 60 0.45
HW252 01006 10 6 105 5 21 60 0.49

 

Application:
Very flexible cable for use on cable tender systems, festooned cable applications, pendant cable drops, overhead bridge cranes, warehouse stacking cranes, motor- or spring-driven reels, or any tough industrial application that requires both strength and flexibility. Approved for use in cable trays, in raceways supported by a messenger wire, in open air, and for direct burial applications. UL approved for use at 90°C for continuous operation, 130°C for emergency overload conditions, and 250°C for short circuit conditions.

Conductors:
Tinned soft annealed copper per ASTM B-33, Geolay stranding per ASTM B-286.

Insulation:
Irradiated cross-linked polyolefin (Exane).

Insulation Jacket:
Clear Nylon.

Jacket:
Sunlight-resistant Neoprene per ICEA S-19-81.

Flame Tests:
•UL and IEEE 383 70,000 BTU/hr flame test
•ICEA 210,000 BTU/hr flame test
•CSA FT4 flame test
•Individual conductors pass the UL VW-1 flame test

Color Code:
Control Sizes: ICEA Method 1, Table E-2

Additional Standards:
•UL Type TC tray cable per NEC Article 336
•CAN/CSA-C22.2 No. 239-M91 type CIC

Comments are closed.