Specification:
HW253
Welding Cable
600 Volt, -40°C to 90°C
Flexible Copper Conductor
| Catalog Number | Size AWG/kcmil | No. of Strands | Insulation Thickness Mils | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|
| HW253 00601 | 6 | 260 | 73 | 0.38 | 142 |
| HW253 00401 | 4 | 374 | 73 | 0.40 | 180 |
| HW253 00201 | 2 | 625 | 73 | 0.47 | 270 |
| HW253 00101 | 1 | 778 | 73 | 0.50 | 325 |
| HW253 10101 | 1/0 | 990 | 87 | 0.58 | 425 |
| HW253 20101 | 2/0 | 1251 | 87 | 0.62 | 480 |
| HW253 30101 | 3/0 | 1586 | 105 | 0.68 | 650 |
| HW253 40101 | 4/0 | 2055 | 105 | 0.76 | 820 |
| HW253 25001 | 250 | 2496 | 119 | 0.89 | 965 |
| HW253 35001 | 350 | 3432 | 120 | 1.07 | 1345 |
| HW253 50001 | 500 | 5054 | 120 | 1.20 | 1950 |
Application:
Used in welding applications for connections between the electrode holder and clamp, to the arc welder, bus, welding box or transformer. Recommended for use in industrial applications such as shipyards, mines and construction sites where resistance to extreme physical abuse and high flexibility are required.
Conductor:
Soft bare annealed copper per ASTM B-3, 30 AWG Class K rope lay stranding per ASTM B-172.
Insulation:
Ethylene propylene diene monomer (EPDM) rubber.
