Specification:
HW256
Portable Power Cable – Type W
2000 Volt UL, -40°C to +90°C
EPR Insulation, CPE Jacket
Single, Flexible Copper Conductor
| Catalog Number | Size AWG/kcmil | No. of Strands | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|
| HW256 00801 | 8 | 133 | 60 | 75 | 0.44 | 155 |
| HW256 00601 | 6 | 259 | 60 | 95 | 0.53 | 267 |
| HW256 00401 | 4 | 259 | 60 | 95 | 0.60 | 369 |
| HW256 00201 | 2 | 259 | 60 | 95 | 0.66 | 458 |
| HW256 10101 | 1/0 | 259 | 80 | 95 | 0.79 | 658 |
| HW256 20101 | 2/0 | 259 | 80 | 95 | 0.81 | 730 |
| HW256 40101 | 4/0 | 259 | 80 | 95 | 0.95 | 1049 |
| HW256 25001 | 250 | 627 | 95 | 95 | 1.08 | 1425 |
| HW256 35001 | 350 | 855 | 95 | 95 | 1.20 | 1971 |
| HW256 50001 | 500 | 1235 | 95 | 95 | 1.34 | 2651 |
Application:
Portable power cable designed for heavy duty temporary or permanent use where maximum resistance to flex fatigue is required. Used in extremely demanding applications including trailing cable on mobile mining equipment, diesel electric locomotives, lifting magnets, cranes, cutters, loaders, conveyors, drills and pumps where grounded circuits are not required. For use in circuits not to exceed 2000 volts.
Conductor:
Soft bare annealed copper, rope stranded per ICEA S-75-381 part 2 and UL requirements.
Insulation:
Ethylene propylene rubber (EPR) per ICEA S-75-381.
Jacket:
Chlorinated polyethylene (CPE) rubber per ICEA S-75-381.
Flame Tests:
MSHA flame test
Additional Standards:
Pennsylvania Bureau of Mines – MSHA approved
Note:
Sizes 1/0 AWG and larger are non-UL constructions made in accordance with applicable industry standards.
