Specification:
HW103
Instrumentation Cable
300 Volt UL Type PLTC & ITC, 105°C
Multiple Pairs
Individual and Overall Shield
PVC Insulation
PVC Jacket
Copper Conductors
| Catalog Number | Size AWG | Pair/Triad | Isulation Thickness Mils | Jacket Thickness Mils | Overall Diameter In. | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|
| HW103 02002 | 20 | 2 | 15 | 40 | 0.36 | 61 |
| HW103 02004 | 20 | 4 | 15 | 50 | 0.46 | 110 |
| HW103 02008 | 20 | 8 | 15 | 50 | 0.58 | 182 |
| HW103 02012 | 20 | 12 | 15 | 60 | 0.71 | 267 |
| HW103 02016 | 20 | 16 | 15 | 60 | 0.81 | 315 |
| HW103 02024 | 20 | 24 | 15 | 70 | 0.97 | 492 |
| HW103 02036 | 20 | 36 | 15 | 70 | 1.11 | 685 |
| HW103 02050 | 20 | 50 | 15 | 70 | 1.33 | 768 |
| HW103 01802 | 18 | 2 | 15 | 40 | 0.40 | 76 |
| HW103 01804 | 18 | 4 | 15 | 50 | 0.50 | 134 |
| HW103 01808 | 18 | 8 | 15 | 50 | 0.63 | 226 |
| HW103 01812 | 18 | 12 | 15 | 60 | 0.78 | 332 |
| HW103 01816 | 18 | 16 | 15 | 60 | 0.89 | 374 |
| HW103 01824 | 18 | 24 | 15 | 70 | 1.08 | 619 |
| HW103 01836 | 18 | 36 | 15 | 70 | 1.23 | 869 |
| HW103 01850 | 18 | 50 | 15 | 80 | 1.49 | 1047 |
| HW103 01602 | 16 | 2 | 15 | 50 | 0.47 | 107 |
| HW103 01604 | 16 | 4 | 15 | 50 | 0.55 | 178 |
| HW103 01608 | 16 | 8 | 15 | 60 | 0.73 | 323 |
| HW103 01612 | 16 | 12 | 15 | 60 | 0.87 | 456 |
| HW103 01616 | 16 | 16 | 15 | 70 | 1.02 | 529 |
| HW103 01624 | 16 | 24 | 15 | 70 | 1.21 | 860 |
| HW103 01636 | 16 | 36 | 15 | 80 | 1.40 | 1250 |
| HW103 01650 | 16 | 50 | 15 | 80 | 1.68 | 1453 |
Application:
For use in instrumentation and process control applications where protection from electrostatic interference is required. UL listed as Type PLTC and ITC and approved for installation indoors or outdoors, aerially, in conduits, ducts and cable trays in circuits not exceeding 300 volts. May be used in NEC Class 1, Division 2 hazardous locations.
Conductors:
7-strand soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8.
Insulation:
Flame-retardant PVC.
Overall Shield:
Aluminum-polymer tape providing 100% coverage with a flexible 7-strand tinned copper drain wire.
Jacket:
Sunlight-resistant PVC. A ripcord is applied longitudinally under the jacket to facilitate stripping.
Flame Tests:
•UL 1581 70,000 BTU/hr flame test
•CSA FT4 rated
Color Code:
•ICEA Method 9: black and white pairs with printed number
•Available upon request: black and red pairs with printed number
Additional Standards:
•UL Standard 13
•UL Standard 2250
•NEC Type ITC per Articles 501, 502, 503, and 504
•Approved for Class 2 and Class 3 circuits per Article 725 of the NEC
