Specification:
HW102
Instrumentation Cable
300 Volt UL Type PLTC & ITC, 105°C
Multiple Pairs
Overall Shield
PVC Insulation
PVC Jacket
Copper Conductors
| Catalog Number | Size AWG | Pair/Triad | Isulation Thickness Mils | Jacket Thickness Mils | Overall Diameter In. | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|
| HW102 02002 | 20 | 2 | 15 | 40 | 0.34 | 52 |
| HW102 02004 | 20 | 4 | 15 | 40 | 0.40 | 78 |
| HW102 02008 | 20 | 8 | 15 | 50 | 0.52 | 143 |
| HW102 02012 | 20 | 12 | 15 | 50 | 0.61 | 195 |
| HW102 02016 | 20 | 16 | 15 | 60 | 0.74 | 261 |
| HW102 02024 | 20 | 24 | 15 | 60 | 0.82 | 356 |
| HW102 02036 | 20 | 36 | 15 | 70 | 0.95 | 513 |
| HW102 02050 | 20 | 50 | 15 | 70 | 1.17 | 692 |
| HW102 01802 | 18 | 2 | 15 | 40 | 0.37 | 64 |
| HW102 01804 | 18 | 4 | 15 | 50 | 0.47 | 113 |
| HW102 01808 | 18 | 8 | 15 | 50 | 0.58 | 187 |
| HW102 01812 | 18 | 12 | 15 | 60 | 0.69 | 271 |
| HW102 01816 | 18 | 16 | 15 | 60 | 0.81 | 341 |
| HW102 01824 | 18 | 24 | 15 | 60 | 0.9 | 479 |
| HW102 01836 | 18 | 36 | 15 | 70 | 1.06 | 695 |
| HW102 01850 | 18 | 50 | 15 | 70 | 1.29 | 930 |
| HW102 01602 | 16 | 2 | 15 | 50 | 0.44 | 94 |
| HW102 01604 | 16 | 4 | 15 | 50 | 0.52 | 148 |
| HW102 01608 | 16 | 8 | 15 | 60 | 0.66 | 264 |
| HW102 01612 | 16 | 12 | 15 | 60 | 0.77 | 367 |
| HW102 01616 | 16 | 16 | 15 | 70 | 1.01 | 503 |
| HW102 01624 | 16 | 24 | 15 | 70 | 1.04 | 683 |
| HW102 01636 | 16 | 36 | 15 | 70 | 1.19 | 970 |
| HW102 01650 | 16 | 50 | 15 | 80 | 1.6 | 1378 |
Application:
For use in instrumentation and process control applications where protection from electrostatic interference is required. UL listed as Type PLTC and ITC and approved for installation indoors or outdoors, aerially, in conduits, ducts and cable trays in circuits not exceeding 300 volts. May be used in NEC Class 1, Division 2 hazardous locations.
Conductors:
7-strand soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8.
Insulation:
Flame-retardant PVC.
Overall Shield:
Aluminum-polymer tape providing 100% coverage with a flexible 7-strand tinned copper drain wire.
Jacket:
Sunlight-resistant PVC. A ripcord is applied longitudinally under the jacket to facilitate stripping.
Flame Tests:
•UL 1581 70,000 BTU/hr flame test
•CSA FT4 rated
Color Code:
•ICEA Method 9: black and white pairs with printed number
•Available upon request: black and red pairs with printed number
Additional Standards:
•UL Standard 13
•UL Standard 2250
•NEC Type ITC per Articles 501, 502, 503, and 504
•Approved for Class 2 and Class 3 circuits per Article 725 of the NEC
