Specification:
HW110
Instrumentation Cable
600 Volt UL Type TC, 90°C
Multiple Pairs
Individual and Overall Shield
FR-EP Insulation
CPE Jacket
Copper Conductors
| Catalog Number | Size AWG | No. of Pairs | Isulation Thickness Mils | Jacket Thickness Mils | Overall Diameter In. | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|
| HW110 01802 | 18 | 2 | 25 | 45 | 0.48 | 90 |
| HW110 01804 | 18 | 4 | 25 | 60 | 0.59 | 165 |
| HW110 01808 | 18 | 8 | 25 | 60 | 0.75 | 280 |
| HW110 01812 | 18 | 12 | 25 | 80 | 0.93 | 430 |
| HW110 01816 | 18 | 16 | 25 | 80 | 1.05 | 540 |
| HW110 01824 | 18 | 24 | 25 | 80 | 1.24 | 760 |
| Catalog Number | Pair/Triad | No. of Pairs | Isulation Thickness Mils | Jacket Thickness Mils | Overall Diameter In. | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|
| HW110 1604T | 16 | 4 Triad | 25 | 60 | 0.72 | 260 |
| HW110 1608T | 16 | 8 Triad | 25 | 60 | 0.96 | 500 |
| HW110 1612T | 16 | 12 Triad | 25 | 80 | 1.14 | 705 |
| HW110 01602 | 16 | 2 Pair | 25 | 60 | 0.57 | 130 |
| HW110 01604 | 16 | 4 Pair | 25 | 60 | 0.66 | 200 |
| HW110 01606 | 16 | 6 Pair | 25 | 60 | 0.74 | 270 |
| HW110 01608 | 16 | 8 Pair | 25 | 60 | 0.88 | 380 |
| HW110 01612 | 16 | 12 Pair | 25 | 80 | 1.04 | 530 |
| HW110 01616 | 16 | 16 Pair | 25 | 80 | 1.17 | 570 |
| HW110 01624 | 16 | 24 Pair | 25 | 80 | 1.4 | 960 |
Application:
For use in instrumentation and process control applications where protection from electrostatic interference is required. UL listed as Type PLTC and ITC and approved for installation indoors or outdoors, aerially, in conduits, ducts and cable trays in circuits not exceeding 600 volts. May be used in NEC Class 1, Division 2 hazardous locations. UL approved for NEC continuous operation at 75°C in wet locations, 90°C in dry locations, 130°C for emergency overland conditions, and 250°C for short circuit locations.
Conductors:
Tin-coated, soft annealed copper per ASTM B-33, Class B stranding per ASTM B-8 (compressed) or ASTM B-496 (compact).
Insulation:
Flame-retardant ethylene propylene rubber (FR-EP) per ICEA S-82-552.
Individual Shield:
Aluminum-polymer tape providing 100% coverage with a flexible 7-strand tinned copper drain wire.
Overall Shield:
Aluminum-polymer tape providing 100% coverage with a flexible 7-strand tinned copper drain wire.
Jacket:
Sunlight-resistant chlorinated polyethylene (CPE) per ICEA S-82-552 and UL Standard 1277. A ripcord is applied longitudinally under the jacket to facilitate stripping.
Flame Tests:
•IEEE 383 70,000 BTU/hr flame test
•IEEE 1202 70,000 BTU/hr
•UL 1277 70,000 BTU/hr flame test
•ICEA T-29-520 210,000 BTU/hr flame test
•CSA FT4 flame test
Color Code:
•ICEA Method 9: black and white pairs with printed number
•Available upon request: black and red pairs with printed number
Additional Standards:
•NEC Type TC per articles 336, 392 and 501, and Class 1 circuits per NEC article 725
•NEMA WC-55
