Specification:
HW112
Thermocouple Extension
300 Volt UL Type PLTC & ITC, 105°C
Multiple Pairs
Individual and Overall Shield
PVC Insulation
PVC Jacket
Solid Alloy Conductor
| Catalog Number | Size AWG | No. of Pairs | Isulation Thickness Mils | Jacket Thickness Mils | ANSI Type | Overall Diameter In. | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|
| HW112 2004E | 20 | 4 | 15 | 50 | E X | 0.46 | 110 |
| HW112 2004J | 20 | 4 | 15 | 50 | J X | 0.46 | 110 |
| HW112 2004K | 20 | 4 | 15 | 50 | K X | 0.46 | 110 |
| HW112 2004T | 20 | 4 | 15 | 50 | T X | 0.46 | 110 |
| HW112 2008E | 20 | 8 | 15 | 50 | E X | 0.58 | 182 |
| HW112 2008J | 20 | 8 | 15 | 50 | J X | 0.58 | 182 |
| HW112 2008K | 20 | 8 | 15 | 50 | K X | 0.58 | 182 |
| HW112 2008T | 20 | 8 | 15 | 50 | T X | 0.58 | 182 |
| HW112 2012E | 20 | 12 | 15 | 60 | E X | 0.71 | 267 |
| HW112 2012J | 20 | 12 | 15 | 60 | J X | 0.71 | 267 |
| HW112 2012K | 20 | 12 | 15 | 60 | K X | 0.71 | 267 |
| HW112 2012T | 20 | 12 | 15 | 60 | T X | 0.71 | 267 |
| HW112 2016E | 20 | 16 | 15 | 60 | E X | 0.75 | 411 |
| HW112 2016J | 20 | 16 | 15 | 60 | J X | 0.76 | 411 |
| HW112 2016K | 20 | 16 | 15 | 60 | K X | 0.76 | 411 |
| HW112 2016T | 20 | 16 | 15 | 60 | T X | 0.76 | 411 |
| HW112 2024E | 20 | 24 | 15 | 70 | E X | 0.97 | 492 |
| HW112 2024J | 20 | 24 | 15 | 70 | J X | 0.97 | 492 |
| HW112 2024K | 20 | 24 | 15 | 70 | K X | 0.97 | 492 |
| HW112 2024T | 20 | 24 | 15 | 70 | T X | 0.97 | 492 |
| HW112 2036E | 20 | 36 | 15 | 70 | E X | 1.11 | 685 |
| HW112 2036J | 20 | 36 | 15 | 70 | J X | 1.11 | 685 |
| HW112 2036K | 20 | 36 | 15 | 70 | K X | 1.11 | 685 |
| HW112 2036T | 20 | 36 | 15 | 70 | T X | 1.11 | 685 |
Application:
For use in thermocouple extension applications where protection from electrostatic interference is required. UL listed as Type PLTC and approved for installation indoors or outdoors, aerially, in conduits, ducts and cable trays in circuits not exceeding 300 volts. May be used in NEC Class 1, Division 2 hazardous locations.
Conductors:
Annealed, solid thermocouple extension-grade alloys calibrated to standard limits of error per ANSI-MC96.1.
Insulation:
Flame-retardant PVC per UL Standard 13, color coded per ANSI-MC96.1.
Individual Shield:
Aluminum-polymer tape providing 100% coverage with a flexible 7-strand tinned copper drain wire.
Communication Wire:
Multipair constructions contain a 7-strand bare copper orange PVC-insulated communication wire.
Overall Shield:
Aluminum-polymer tape providing 100% coverage with a flexible 7-strand tinned copper drain wire.
Jacket:
Sunlight-resistant PVC color coded per ANSI-MC96.1. A ripcord is applied longitudinally under the jacket to facilitate stripping.
Flame Tests:
UL 1581 70,000 BTU/hr flame test
Additional Standards:
NEC Type ITC approved for use in hazardous locations per Articles 501, 502, 503 and 504
