Specification:
HW206
Power Cable
15KV UL Type MV-90, 90°C
Single Conductor, Shielded
XLP Insulation, PVC Jacket
133% Insulation Level
Copper Conductor
| Catalog Number | Size AWG/kcmil | No. of Strands | Insulation Thickness Mils | Jacket Thickness Mils | Insulation Diameter Inch | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|
| HW206 00201 | 2 | 7 | 220 | 80 | 0.77 | 1.07 | 585 |
| HW206 00101 | 1 | 19 | 220 | 80 | 0.81 | 1.11 | 660 |
| HW206 10101 | 1/0 | 19 | 220 | 80 | 0.85 | 1.15 | 750 |
| HW206 20101 | 2/0 | 19 | 220 | 80 | 0.90 | 1.20 | 855 |
| HW206 30101 | 3/0 | 19 | 220 | 80 | 0.95 | 1.25 | 990 |
| HW206 40101 | 4/0 | 19 | 220 | 80 | 1.00 | 1.31 | 1155 |
| HW206 25001 | 250 | 37 | 220 | 80 | 1.06 | 1.39 | 1335 |
| HW206 35001 | 350 | 37 | 220 | 80 | 1.17 | 1.49 | 1705 |
| HW206 50001 | 500 | 37 | 220 | 80 | 1.29 | 1.62 | 2230 |
| HW206 75001 | 750 | 61 | 220 | 110 | 1.48 | 1.87 | 3235 |
| HW206 10001 | 1000 | 61 | 220 | 110 | 1.63 | 2.04 | 4120 |
Application:
For use in power circuits up to 15KV when installed in open air, conduit, duct, or direct buried in earth, in wet and dry locations. Used for applications in chemical plants, refineries, steel mills, industrial plants, commercial buildings, utility substations and generating stations. UL approved for use at 90C for continuous operation, 130C for emergency overload conditions, and 250C for short circuit conditions.
Conductor:
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8 (compressed) or ASTM B-496 (compact), with a semi-conducting conductor shield.
Insulation:
Cross-linked polyethylene (XLP) per ICEA S-97-682 with a semi-conducting insulation shield.
Shield:
Shielding wires to meet ICEA standards.
Jacket:
Sunlight-resistant PVC per ICEA S-97-682 and UL Standard 1072.
Additional Standards:
•ICEA S-93-639
•NEMA WC74
•AEIC CS8
•Federal Specification J-C-30B
