Specification:
HW212
Power Cable
2.4KV UL Type MV-105, 105°C
Three Conductor, Non-Shielded
EPR Insulation, PVC Jacket
2.4KV 133% Insualtion Level
Copper Conductor
| Catalog Number | Size AWG/kcmil | No. of Strands | Insulation Thickness Mils | Jacket Thickness Mils | Insulation Diameter Inch | Explosion Proof Connector UN | Copper Grounding Condutor AWG | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|---|---|
| HW212 00603 | 6 | 7 | 115 | 80 | 0.45 | 424UN05 | 6 | 1.16 | 795 |
| HW212 00403 | 4 | 7 | 115 | 80 | 0.5 | 424UN06 | 6 | 1.26 | 1010 |
| HW212 00203 | 2 | 7 | 115 | 80 | 0.56 | 424UN06 | 6 | 1.39 | 1305 |
| HW212 00103 | 1 | 19 | 115 | 80 | 0.6 | 424UN06 | 4 | 1.48 | 1600 |
| HW212 10103 | 1/0 | 19 | 115 | 80 | 0.64 | 424UN06 | 4 | 1.56 | 1890 |
| HW212 20103 | 2/0 | 19 | 115 | 80 | 0.68 | 424UN07 | 4 | 1.66 | 2150 |
| HW212 30103 | 3/0 | 19 | 115 | 110 | 0.73 | 424UN07 | 3 | 1.83 | 2650 |
| HW212 40103 | 4/0 | 19 | 115 | 110 | 0.79 | 424UN07 | 3 | 1.95 | 3220 |
| HW212 25003 | 250 | 37 | 115 | 110 | 0.84 | 424UN07 | 3 | 2.07 | 3830 |
| HW212 35003 | 350 | 37 | 115 | 110 | 0.95 | 424UN08 | 2 | 2.3 | 4965 |
| HW212 50003 | 500 | 37 | 115 | 110 | 1.08 | 424UN09 | 1 | 2.58 | 6610 |
| HW212 75003 | 750 | 61 | 115 | 140 | 1.27 | - – - | 1 | 3.05 | 9490 |
Application:
For use in primary power and distribution circuits up to 2.4kv when installed in open air, conduit, duct, cable tray when CT rated, or direct buried in earth, in wet and dry locations. Used for applications in chemical plants, refineries, steel mills, industrial plants, commercial buildings, utility substations and generating stations. National Electric Code approved for use at 105°C for continuous operation, 140°C for emergency overload conditions, and 250°C for short circuit conditions.
Conductor:
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8 (compressed) or ASTM B-496 (compact), with a semi-conducting conductor shield.
Insulation:
Ethylene propylene rubber (EPR) per ICEA standards.
Grounding Conductor:
Compressed soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8 sized in accordance to UL Standard 1072.
Jacket:
Sunlight-resistant PVC per ICEA Standards and UL Standard 1072.
Flame Tests:
UL and IEEE 383 70,000 BTU/hr flame test – CT-listed sizes 1/0AWG and larger.
Color Code:
ICEA Method 4
Additional Standards:
•ICEA S-96-659
•NEMA WC71
Connectors:
Explosion Proof, Class I, Division 2: 424UN series – aluminum exterior components, nickel-plated brass interior components.
Note:
CT rating must be requested. CT ratings are available on all sizes.
