Specification:
HW200
Power Cable
5KV UL Type MV-90 Dry, 90°C
Single Conductor, Non-Shielded
XLP Insulation
2.4KV 133% Insulation Level
Copper Conductor
| Catalog Number | Size AWG/kcmil | No. of Strands | Insulation Thickness Mils | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|
| HW200 00801 | 8 | 7 | 110 | 0.39 | 90 |
| HW200 00601 | 6 | 7 | 110 | 0.42 | 125 |
| HW200 00401 | 4 | 7 | 110 | 0.47 | 180 |
| HW200 00201 | 2 | 7 | 110 | 0.53 | 260 |
| HW200 00101 | 1 | 19 | 110 | 0.57 | 325 |
| HW200 10101 | 1/0 | 19 | 110 | 0.62 | 400 |
| HW200 20101 | 2/0 | 19 | 110 | 0.66 | 490 |
| HW200 30101 | 3/0 | 19 | 110 | 0.71 | 605 |
| HW200 40101 | 4/0 | 19 | 110 | 0.77 | 750 |
| HW200 25001 | 250 | 37 | 120 | 0.83 | 890 |
| HW200 35001 | 350 | 37 | 120 | 0.94 | 1215 |
| HW200 50001 | 500 | 37 | 120 | 1.07 | 1680 |
| HW200 75001 | 750 | 61 | 130 | 1.28 | 2515 |
| HW200 10001 | 1000 | 61 | 130 | 1.43 | 3320 |
Applications:
For use in power circuits up to 5kv when installed in open air, conduit or duct. Used for applications in chemical plants, refineries, steel mills, industrial plants, commercial buildings, utility substations and generating stations. National Electric Code approved for use at 90°C for continuous operation, 130°C for emergency overload conditions, and 250°C for short circuit conditions.
Conductor:
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8 (compressed) or ASTM B-496 (compact), with a semi-conducting conductor shield.
Insulation:
Cross-linked polyethylene (XLP) per ICEA standards.
Additional Standards:
•ICEA S-96-659
•UL Standard 1072
•NEMA WC 71
Notes:
•Sizes 8-4 approved under FAA AC 150/5345-7E Specification L-824, Type C Underground Electrical Cable for Airport Lighting Circuits.
•Size 8 meets L-824 only, not UL.
