Specification:
HW203
Power Cable
5KV/8KV UL Type MV-105, 105°C
Single Conductor, Shielded, EPR Insulation, PVC Jacket
5KV 133%, 8KV 100% Insulation Level
Copper Conductor
| Catalog Number | Size AWG/kcmil | No. of Strands | Insulation Thickness Mils | Jacket Thickness Mils | Insulation Diameter Inch | Overall Diameter Inch | Net Weight Lbs/Mft |
|---|---|---|---|---|---|---|---|
| HW203 00601 | 6 | 7 | 115 | 60 | 0.43 | 0.63 | 286 |
| HW203 00401 | 4 | 7 | 115 | 60 | 0.50 | 0.71 | 350 |
| HW203 00201 | 2 | 7 | 115 | 60 | 0.56 | 0.77 | 460 |
| HW203 00101 | 1 | 19 | 115 | 60 | 0.60 | 0.81 | 565 |
| HW203 10101 | 1/0 | 19 | 115 | 60 | 0.64 | 0.84 | 620 |
| HW203 20101 | 2/0 | 19 | 115 | 80 | 0.68 | 0.93 | 755 |
| HW203 30101 | 3/0 | 19 | 115 | 60 | 0.73 | 0.99 | 890 |
| HW203 40101 | 4/0 | 19 | 115 | 80 | 0.79 | 1.04 | 1055 |
| HW203 25001 | 250 | 37 | 115 | 80 | 0.85 | 1.09 | 1205 |
| HW203 35001 | 350 | 37 | 115 | 80 | 0.95 | 1.20 | 1570 |
| HW203 50001 | 500 | 37 | 115 | 80 | 1.08 | 1.34 | 2115 |
| HW203 75001 | 750 | 61 | 115 | 80 | 1.27 | 1.53 | 2995 |
| HW203 10001 | 1000 | 61 | 115 | 80 | 1.42 | 1.68 | 3870 |
Application:
For use in power circuits up to 8KV when installed in open air, conduit, duct, cable tray when CT rated, or direct buried in earth, in wet and dry locations. Used for applications in chemical plants, refineries, steel mills, industrial plants, commercial buildings, utility substations and generating stations. UL approved for use at 105°C for continuous operation, 140°C for emergency overload conditions, and 250°C for short circuit conditions.
Conductor:
Soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8 (compressed) or ASTM B-496 (compact), with a semi-conducting conductor shield.
Insulation:
Ethylene propylene rubber (EPR) per ICEA S-97-682 with a semi-conducting insulation shield.
Shield:
Uncoated copper tape with a minimum 12.5% overlap per ICEA S-97-682.
Jacket:
Sunlight-resistant PVC per ICEA S-97-682 and UL Standard 1072.
Flame Tests:
•IEEE 383 70,000 BTU/hr flame test – CT-listed sizes 1/0AWG and larger
Additional Standards:
•ICEA S-93-639
•NEMA WC74
•AEIC CS8
•Federal Specification J-C-30B
Note:
CT rating must be requested. CT ratings are available on sizes 1/0 AWG and larger.
