CONSTRUCTION:
Instrumentation Type P-OS and SP-OS cable, with continuously welded and corrugated aluminum C-L-X sheath, with Okoseal jacket. Black/white and numbered color code.
SIZES:
#16 & #18 AWG
APPLICATION:
For use on PLTC or ITC circuits where protection agains physical damage or lightning is required; indoors or outdoors, as open runs of cable, in cable tray, in raceways, direct burial, supported by a messenger wire, suitable for Class I, Division 2 or Class II, Division 2 or Class III, Division 2 hazardous locations. Also for use on power limited fire protective signaling cable (FPL) per NEC Code 760. Meets UL 13, IEEE 383 and IEEE 1202 vertical tray flame tests. Also, passes 210,000 BTU vertical tray flame test per ICEA T-29-520. American Burean of Shipping listed as CWCMC Type PLTC and CWCMC Type ITC. Conforms to applicable requirements or IEC 60092-351 (1000V) and 350 and IEEE 1580.
SINGLE PAIR & TRIAD CABLES P-OS
| Catalog Number | Conductor Size AWG (strands) | No. of Pairs | No. of Triads | Insulation Thickness-mils | Inner Jacket Thickness mils | C-L-X O.D.-Inches | Outer Jacket Thickness-mils | Approx. O.D.-In | Approx. Net Wt (lbs/M’) |
|---|---|---|---|---|---|---|---|---|---|
| 564-10-3401 | 16(7X) | 1 | - | 15 | 35 | 0.43 | 50 | 0.54 | 134 |
| 564-15-3401 | 16(7X) | - | 1 | 15 | 35 | 0.43 | 50 | 0.54 | 155 |
MULTI-PAIR & TRIAD CABLES SP-OS
| Catalog Number | Conductor Size AWG (strands) | No. of Pairs | No. of Triads | Insulation Thickness-mils | Inner Jacket Thickness mils | C-L-X O.D.-Inches | Outer Jacket Thickness-mils | Approx. O.D.-In. | Approx. Net Wt (lbs/M’) |
|---|---|---|---|---|---|---|---|---|---|
| 561-10-3302 | 18(7X) | 2 | - | 15 | 40 | 0.58 | 50 | 0.69 | 212 |
| 561-10-3304 | 18(7X) | 4 | - | 15 | 50 | 0.71 | 50 | 0.82 | 273 |
| 561-10-3308 | 18(7X) | 8 | - | 15 | 50 | 0.80 | 50 | 0.91 | 338 |
| 561-10-3312 | 18(7X) | 12 | - | 15 | 60 | 0.93 | 50 | 1.04 | 529 |
| 561-10-3324 | 18(7X) | 24 | - | 15 | 70 | 1.24 | 50 | 1.35 | 889 |
| 561-10-3402 | 16(7X) | 2 | - | 15 | 50 | 0.67 | 50 | 0.78 | 255 |
| 561-10-3404 | 16(7X) | 4 | - | 15 | 50 | 0.71 | 50 | 0.82 | 327 |
| 561-10-3408 | 16(7X) | 8 | - | 15 | 60 | 0.93 | 50 | 1.04 | 505 |
| 561-10-3412 | 16(7X) | 12 | - | 15 | 60 | 1.06 | 50 | 1.17 | 671 |
| 561-10-3424 | 16(7X) | 24 | - | 15 | 70 | 1.37 | 50 | 1.48 | 1245 |
| 561-15-3404 | 16(7X) | - | 4 | 15 | 50 | 0.80 | 50 | 0.91 | 384 |
| 561-15-3408 | 16(7X) | - | 8 | 15 | 60 | 1.02 | 50 | 1.13 | 609 |
| 561-15-3412 | 16(7X) | - | 12 | 15 | 70 | 1.19 | 50 | 1.30 | 862 |
