CONSTRUCTION:
Stranded copper conductors, Okoseal insulation, color coded black/white, twisted into groups of pairs of black/white/red triads, numeric print group identification, aluminum/polyester shield and coated copper drain wire over each group with 100% isolation between group shields, multiple groups assembled with communication wire, aluminum/polyester shield and coated copper drain wire overall, rip cord, Okoseal jacket.
SIZES:
#18 & #16 AWG
APPLICATION:
For use on Class 2 or 3 Power-Limited circuits where low level signals require shielding both from the adjacent groups as well as external sources; indoors or outdoors, in cable trays, in raceways, supported by a messenger wire; in Class I, Division 2 or Class II, Division 2 or Class III, Division 2 hazardous locations; suitable for direct burial. Also for use as power limited fire protective signaling cable (FPL) per NEC Code 760. For use on ITC non class 2 and 3 circuits up to 150 volts and 5 amps (750VA). Meets UL-13 and IEEE 383 and 1202 vertical tray flame tests.
| Catalog Number | Conductor Size AWG (Strands) | Number of Pairs | Number of Triads | Insulation Thickness -mils | Jacket Thickness-mils | Approx. O.D.-Inches | Approx Net Wt (lbx/M’) |
|---|---|---|---|---|---|---|---|
| 261-10-3304 | 18(7X) | 4 | - | 15 | 50 | 0.47 | 133 |
| 261-10-3308 | 18(7X) | 8 | - | 15 | 50 | 0.56 | 233 |
| 261-10-3312 | 18(7X) | 12 | - | 15 | 60 | 0.69 | 330 |
| 261-10-3324 | 18(7X) | 24 | - | 15 | 70 | 0.98 | 614 |
| 261-10-3336 | 18(7X) | 36 | - | 15 | 70 | 1.14 | 861 |
| 261-10-4402 | 16(7X) | 2 | - | 15 | 50 | 0.43 | 116 |
| 261-10-4404 | 16(7X) | 4 | - | 15 | 50 | 0.51 | 179 |
| 261-10-4408 | 16(7X) | 8 | - | 15 | 60 | 0.68 | 323 |
| 261-10-4412 | 16(7X) | 12 | - | 15 | 60 | 0.81 | 456 |
| 261-10-4424 | 16(7X) | 24 | - | 15 | 70 | 1.10 | 860 |
| 261-15-4408 | 16(7X) | - | 8 | 15 | 60 | 0.74 | 418 |
| 261-15-4412 | 16(7X) | - | 12 | 15 | 70 | 0.93 | 615 |
