LOW VOLTAGE CABLE

- Access Control, Alarm, Audio/Visual, Building Automation, Security & Surveillance Cables
- Multi-Conductor & Multi-Paired Constructions
- Shielded & Non-Shielded Constructions
- PVC & Plenum Rated Cable
- Coax Cables
- 2 Hour Fire Rated
FIRE ALARM WIRE – RISER RATED
Specifications
Conductor: Solid Bare Copper
Insulation: Polyvinylchloride (PVC)
Jacket: Premium Grade Red PVC
Standards: NEC 760 / UL Type FPLR
Temperature: 75* C
Voltage: 300 Volts
FPLR (Non Shielded)
| Part # | AWG Size | # of Cond’s | Stranding |
| 3640 | 22 | 2 | Solid |
| 3645 | 18 | 2 | Solid |
| 3647 | 18 | 4 | Solid |
| 3649 | 18 | 6 | Solid |
| 3650 | 18 | 8 | Solid |
| 3652 | 16 | 2 | Solid |
| 3654 | 16 | 4 | Solid |
| 3656 | 14 | 2 | Solid |
| 3658 | 14 | 4 | Solid |
FPLR (Shielded)
| Part # | AWG Size | # of Cond’s | Stranding |
| 3646 | 18 | 2 | Solid |
| 3648 | 18 | 4 | Solid |
| 3653 | 16 | 2 | Solid |
| 3655 | 16 | 4 | Solid |
| 3657 | 14 | 2 | Solid |
FIRE ALARM WIRE – PLENUM RATED
Specifications
Conductor: Solid Bare Copper
Insulation: Low Smoke PVC
Jacket: Low Smoke Red PVC
Standards: NEC 760 / UL Type FPLP
Temperature: 75* C
Voltage: 300 Volts
FPLP (Non Shielded)
| Part # | AWG Size | # of Cond’s | Stranding |
| 3300 | 18 | 2 | Solid |
| 3310 | 18 | 4 | Solid |
| 3320 | 18 | 6 | Solid |
| 3325 | 16 | 2 | Solid |
| 3335 | 16 | 4 | Solid |
| 3340 | 14 | 2 | Solid |
| 3350 | 14 | 4 | Solid |
| 3352 | 12 | 2 | Solid |
FPLP (Shielded)
| Part # | AWG Size | # of Cond’s | Stranding |
| 3305 | 18 | 2 | Solid |
| 3315 | 18 | 4 | Solid |
| 3330 | 16 | 2 | Solid |
| 3337 | 16 | 4 | Solid |
| 3345 | 14 | 2 | Solid |
| 3360 | 12 | 4 | Solid |
